Floorplans
A Unique Expression of Uptown Minneapolis
Floorplan View
Floorplan View
Reserve Your Apartment
Below is a list of all available apartments for this floorplan
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 617 | Floor --- | Rent $1,868 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 416 | Floor --- | Rent $1,748 | Deposit $0 | Availability April 14, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 316 | Floor --- | Rent $1,743 | Deposit $0 | Availability May 11, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 520 | Floor --- | Rent $1,773 | Deposit $0 | Availability May 14, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 320 | Floor --- | Rent $1,743 | Deposit $0 | Availability May 16, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 517 | Floor --- | Rent $1,793 | Deposit $0 | Availability July 1, 2022 | View Lease Terms |
Select a Lease Term | Lease Now |
Floorplan View
Floorplan View
Book a Tour
Fill out the information below and we'll give you a tour of the property and answer all your questions!
Thank You!
Your submission was successful. We will get back with you shortly.

*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Tour from the comfort of your home.